In a reverse of the 2015 scores Urban Bunny (left one member short this year with the absence of Nick Charlton) and a team led by Richard Cammack (this year called The Frankless Tasks presumably because Frank Cammack was replaced by Nicola Cammack) came second and first respectively in the qualifying round, and first and second after the final quick fire buzzer round.
I would like to thank Thomas Vamplew of BGS Y13 for the record of the scores.
Team | GK 1 | GK 2 | Picture | Music | Jackpot | Total |
Doddy's Limbos | 12 | 12 | 12 | 17 | 2 | 55 |
Quasimdodo and the Repulsions | 16 | 18 | 15 | 18 | 10 | 77 |
Shining Whits | 15 | 18 | 19 | 20 | 8 | 80 |
Stick to your Tedzuz | 13 | 12 | 12 | 11 | 2 | 50 |
The Frankless Tasks | 17 | 19 | 19 | 21 | 10 | 86 |
The Jays | 15 | 9 | 13 | 6 | 6 | 49 |
The Old Gals | 17 | 13 | 15 | 12 | 6 | 63 |
The President Elect | 18 | 17 | 13 | 17 | 8 | 73 |
Unprepared | 16 | 13 | 14 | 17 | 4 | 64 |
Urban Bunny | 19 | 19 | 16 | 21 | 8 | 83 |
Final Buzzer Round | ||||||
The Frankless Tasks | Dan | Oli | Richard | Nicola | Final Score | |
80 | 70 | 60 | 0 | 210 | ||
Urban Bunny | Howie | Pat | Colin | |||
250 | 110 | 0 | 360 | WINNERS! |
Photographs, with thanks to Howard Charlton.
The winning team, Urban Bunny: Howard Charlton, Pat Everitt and Colin Clark |
Runners-up, The Frankless Task: Richard Cammack, Nicola Cammack, Oli Cammack and Dan Newton |
Quiz Master: Richard Anderson |
No comments:
Post a Comment